<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRICKET BLOGS</title>
	<atom:link href="http://www.cricketblogs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketblogs.info</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 12:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian cricket team doesn&#39;t deserve to be the No.1 Test side in the world: Steve Waugh?</title>
		<link>http://www.cricketblogs.info/2010/07/29/indian-cricket-team-doesnt-deserve-to-be-the-no1-test-side-in-the-world-steve-waugh/</link>
		<comments>http://www.cricketblogs.info/2010/07/29/indian-cricket-team-doesnt-deserve-to-be-the-no1-test-side-in-the-world-steve-waugh/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[australia india]]></category>

		<category><![CDATA[australian captain]]></category>

		<category><![CDATA[batsman]]></category>

		<category><![CDATA[bowlers]]></category>

		<category><![CDATA[bowling]]></category>

		<category><![CDATA[captain steve waugh]]></category>

		<category><![CDATA[day internationals]]></category>

		<category><![CDATA[ew]]></category>

		<category><![CDATA[first test]]></category>

		<category><![CDATA[harbhajan singh]]></category>

		<category><![CDATA[indian cricket team]]></category>

		<category><![CDATA[kumble]]></category>

		<category><![CDATA[light of india]]></category>

		<category><![CDATA[match]]></category>

		<category><![CDATA[quot]]></category>

		<category><![CDATA[spearhead]]></category>

		<category><![CDATA[spinner]]></category>

		<category><![CDATA[test side]]></category>

		<category><![CDATA[wickets]]></category>

		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/29/indian-cricket-team-doesnt-deserve-to-be-the-no1-test-side-in-the-world-steve-waugh/</guid>
		<description><![CDATA[India don&#8217;t look like the No.1 side: Steve Waugh
EW DELHI: Former Australian captain Steve Waugh feels that the Indian cricket team doesn&#8217;t deserve to be the No.1 Test side in the world.
In the light of India&#8217;s struggling performance in Sri Lanka, Waugh said: &#34;India don&#8217;t look like the No.1 side. The Indian team is struggling [...]]]></description>
			<content:encoded><![CDATA[<p>India don&#8217;t look like the No.1 side: Steve Waugh</p>
<p>EW DELHI: Former Australian captain Steve Waugh feels that the Indian cricket team doesn&#8217;t deserve to be the No.1 Test side in the world.</p>
<p>In the light of India&#8217;s struggling performance in Sri Lanka, Waugh said: &quot;India don&#8217;t look like the No.1 side. The Indian team is struggling at the moment with their bowling and the team does not have the bowlers to take 20 wickets.&quot;</p>
<p>The 45-year-old legendary batsman said India are only a tough team to beat at home, and it will be difficult for Australia to defeat them in the series, comprising two Tests and three one-day internationals, that starts on October 1 with the first Test in Mohali.</p>
<p>&quot;It will be close and a tough series. The team which plays better cricket will win,&quot; said Waugh.</p>
<p>Waugh, who was in the capital for a promotional event, said the Indian team is suffering due to the absence of injured fast bowling spearhead Zaheer Khan.</p>
<p>&quot;India are a very good side. The batting line up is among the best in the world. But the bowling attack seems weak in the absence of senior bowler like Zaheer Khan,&quot; he said.</p>
<p>Waugh was also disappointed with an inconsistent Harbhajan Singh.</p>
<p>&quot;I don&#8217;t see a match winning spinner in the team. Harbhajan Singh is good but he is not consistent. He only seems to be doing well against Australia. India&#8217;s bowling has weakened after the retirement of Kumble,&quot; Waugh said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/29/indian-cricket-team-doesnt-deserve-to-be-the-no1-test-side-in-the-world-steve-waugh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FANTASY: Any team stand out to you at all? Either good or bad?</title>
		<link>http://www.cricketblogs.info/2010/07/29/fantasy-any-team-stand-out-to-you-at-all-either-good-or-bad/</link>
		<comments>http://www.cricketblogs.info/2010/07/29/fantasy-any-team-stand-out-to-you-at-all-either-good-or-bad/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[anthony dixon]]></category>

		<category><![CDATA[braylon edwards]]></category>

		<category><![CDATA[brett favre]]></category>

		<category><![CDATA[correll buckhalter]]></category>

		<category><![CDATA[david akers]]></category>

		<category><![CDATA[deangelo williams]]></category>

		<category><![CDATA[early doucet]]></category>

		<category><![CDATA[flacc]]></category>

		<category><![CDATA[kevin kolb]]></category>

		<category><![CDATA[knowshon moreno]]></category>

		<category><![CDATA[mario manningham]]></category>

		<category><![CDATA[marques colston]]></category>

		<category><![CDATA[mohamed massaquoi]]></category>

		<category><![CDATA[montario hardesty]]></category>

		<category><![CDATA[ochocinco]]></category>

		<category><![CDATA[rb donald]]></category>

		<category><![CDATA[rb ricky williams]]></category>

		<category><![CDATA[santonio holmes]]></category>

		<category><![CDATA[steve breaston]]></category>

		<category><![CDATA[wr randy moss]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/29/fantasy-any-team-stand-out-to-you-at-all-either-good-or-bad/</guid>
		<description><![CDATA[Team skifterQB Tom Brady 31 RB Knowshon Moreno 30 RB Brandon Jacobs 16 RB/WR Braylon Edwards 6 WR Roddy White 32 WR DeSean Jackson 31 TE Greg Olsen 1 D/ST Eagles D/ST 3 K Jay Feely 1 BE Felix Jones 14 BE Brett Favre 14 BE Hines Ward 14 BE Early Doucet 3 BE Chad [...]]]></description>
			<content:encoded><![CDATA[<p>Team skifterQB Tom Brady 31 RB Knowshon Moreno 30 RB Brandon Jacobs 16 RB/WR Braylon Edwards 6 WR Roddy White 32 WR DeSean Jackson 31 TE Greg Olsen 1 D/ST Eagles D/ST 3 K Jay Feely 1 BE Felix Jones 14 BE Brett Favre 14 BE Hines Ward 14 BE Early Doucet 3 BE Chad Henne 2 BE Tim Hightower 1 BE Correll Buckhalter 1 Total: 200Remaining: 0</p>
<p> Team RamQB Jay Cutler 4 RB Michael Turner 57 RB DeAngelo Williams 36 RB/WR Steve Smith 21 WR Randy Moss 40 WR Greg Jennings 29 TE Zach Miller 3 D/ST Ravens D/ST 1 K Stephen Gostkowski 1 BE Ben Tate 2 BE Bernard Berrian 1 BE Laurence Maroney 1 BE Steve Slaton 1 BE Mario Manningham 1 BE Mohamed Massaquoi 1 BE Matt Cassel 1 Total: 200Remaining: 0 </p>
<p>Team TQB Aaron Rodgers 40 RB Jonathan Stewart 25 RB Ryan Mathews 35 RB/WR Derrick Mason 2 WR Andre Johnson 54 WR Marques Colston 20 TE Jason Witten 10 D/ST Steelers D/ST 1 K Robbie Gould 1 BE Visanthe Shiancoe 6 BE Ahmad Bradshaw 1 BE Derrick Ward 1 BE Kevin Walter 1 BE Anthony Dixon 1 BE Malcom Floyd 1 BE Julius Jones 1 Total: 200Remaining: </p>
<p>0 Team brownQB Eli Manning 10 RB Jahvid Best 10 RB Jerome Harrison 13 RB/WR Mike Wallace 15 WR Miles Austin 39 WR Calvin Johnson 36 TE Brent Celek 13 D/ST Cowboys D/ST 2 K Nate Kaeding 2 BE Steve Smith 20 BE Michael Bush 1 BE Montario Hardesty 1 BE Donald Driver 13 BE Marion Barber 11 BE Matthew Stafford 1 BE Chris Cooley 7 Total: 194Remaining: 6 </p>
<p>Team EvansQB Philip Rivers 23 RB C.J. Spiller 15 RB Ricky Williams 11 RB/WR Thomas Jones 12 WR Santonio Holmes 11 WR Lee Evans 7 TE Antonio Gates 13 D/ST Vikings D/ST 1 K David Akers 1 BE Tony Gonzalez 13 BE Fred Jackson 9 BE Chester Taylor 6 BE Wes Welker 5 BE Donovan McNabb 3 BE Ben Roethlisberger 4 BE Darren Sproles 4 Total: 138Remaining: 62</p>
<p> Team mcnamaraQB Kevin Kolb 13 RB Reggie Bush 10 RB Donald Brown 8 RB/WR Hakeem Nicks 14 WR Chad Ochocinco 16 WR Mike Sims-Walker 13 TE Vernon Davis 11 D/ST 49ers D/ST 1 K Mason Crosby 1 BE Peyton Manning 33 BE Matt Schaub 25 BE Steve Breaston 10 BE Dwayne Bowe 13 BE Joe Flacco 8 BE Kellen Winslow 8 BE Darren McFadden 8 Total: 192Remaining: 8 </p>
<p>Team KimmelQB David Garrard 1 RB Adrian Peterson 71 RB Steven Jackson 51 RB/WR Joseph Addai 20 WR Brandon Marshall 39 WR Antonio Bryant 8 TE John Carlson 1 D/ST Bengals D/ST 1 K Lawrence Tynes 1 BE Marshawn Lynch 1 BE Toby Gerhart 1 BE Arrelious Benn 1 BE Matt Leinart 1 BE Julian Edelman 1 BE Jacoby Jones 1 BE Laurent Robinson 1 Total: 200Remaining: 0 </p>
<p>Team PondelQB Mark Sanchez 1 RB LaDainian Tomlinson 4 RB Cedric Benson 35 RB/WR Ryan Grant 38 WR Larry Fitzgerald 41 WR Vincent Jackson 23 TE Heath Miller 1 D/ST Broncos D/ST 1 K Jeff Reed 1 BE LeSean McCoy 23 BE Jeremy Maclin 10 BE Percy Harvin 13 BE Devin Aromashodu 5 BE Eddie Royal 2 BE Johnny Knox 1 BE Chaz Schilens 1 Total: 200Remaining: 0</p>
<p> Team SanchezQB Carson Palmer 8 RB Jamaal Charles 31 RB Pierre Thomas 30 RB/WR Matt Forte 24 WR Sidney Rice 25 WR Terrell Owens 2 TE Dallas Clark 19 D/ST Jets D/ST 7 K Ryan Longwell 1 BE Anquan Boldin 21 BE Santana Moss 12 BE Justin Forsett 7 BE Matt Ryan 10 BE Devery Henderson 1 BE Willis McGahee 1 BE Austin Collie 1 Total: 200Remaining: 0 </p>
<p>Team JeromeQB Drew Brees 45 RB Maurice Jones-Drew 64 RB Frank Gore 55 RB/WR Kevin Smith 1 WR T.J. Houshmandzadeh 5 WR Josh Morgan 1 TE Kevin Boss 1 D/ST Giants D/ST 1 K Garrett Hartley 1 BE Tony Romo 20 BE Nate Burleson 1 BE Tashard Choice 1 BE Mike Bell 1 BE Chris Chambers 1 BE Jerious Norwood 1 BE Dexter McCluster 1 Total: 200Remaining: 0 </p>
<p>Team RadkowskiQB Alex Smith 1 RB Rashard Mendenhall 47 RB Ray Rice 66 RB/WR Ronnie Brown 17 WR Reggie Wayne 36 WR Pierre Garcon 13 TE Owen Daniels 10 D/ST Saints D/ST 1 K Rob Bironas 2 BE Golden Tate 1 BE Jonathan Dwyer 1 BE Bernard Scott 1 BE Rashad Jennings 1 BE Joe McKnight 1 BE Demaryius Thomas 1 BE Donnie Avery 1 Total: 200Remaining: 0 </p>
<p>Team TumanicQB Vince Young 2 RB Chris Johnson 66 RB Shonn Greene 37 RB/WR Beanie Wells 29 WR Michael Crabtree 17 WR Dez Bryant 11 TE Jermichael Finley 12 D/ST Packers D/ST 2 K Matt Prater 1 BE Kenny Britt 5 BE Jerricho Cotchery 7 BE Robert Meachem 6 BE Clinton Portis 2 BE Cadillac Williams 1 BE Leon Washington 1 BE Arian Foster 1 Total: 200Remaining: 0</p>
<p>Anything jump out at you? Which team you think looks the best?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/29/fantasy-any-team-stand-out-to-you-at-all-either-good-or-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUTHENTICATION CODE NUMBER I WANT?</title>
		<link>http://www.cricketblogs.info/2010/07/24/authentication-code-number-i-want/</link>
		<comments>http://www.cricketblogs.info/2010/07/24/authentication-code-number-i-want/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/24/authentication-code-number-i-want/</guid>
		<description><![CDATA[AMIT MISHRA MALE 30
]]></description>
			<content:encoded><![CDATA[<p>AMIT MISHRA MALE 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/24/authentication-code-number-i-want/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Indian bad boy Harbhajan Singh on his last legs as a frontline test spinner?</title>
		<link>http://www.cricketblogs.info/2010/07/22/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner-2/</link>
		<comments>http://www.cricketblogs.info/2010/07/22/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/22/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner-2/</guid>
		<description><![CDATA[
What pic? I&#8217;m a little late.
]]></description>
			<content:encoded><![CDATA[<p>
What pic? I&#8217;m a little late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/22/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Indian bad boy Harbhajan Singh on his last legs as a frontline test spinner?</title>
		<link>http://www.cricketblogs.info/2010/07/21/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner/</link>
		<comments>http://www.cricketblogs.info/2010/07/21/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/21/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/21/is-indian-bad-boy-harbhajan-singh-on-his-last-legs-as-a-frontline-test-spinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why isn&#39;t sharpened technology used to make better decisions from the Umpires?</title>
		<link>http://www.cricketblogs.info/2010/07/21/why-isnt-sharpened-technology-used-to-make-better-decisions-from-the-umpires/</link>
		<comments>http://www.cricketblogs.info/2010/07/21/why-isnt-sharpened-technology-used-to-make-better-decisions-from-the-umpires/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sri Lanka]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[umpire decisions]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/21/why-isnt-sharpened-technology-used-to-make-better-decisions-from-the-umpires/</guid>
		<description><![CDATA[Here&#8217;s what Kumar Sangakkara said about Umpire decisions.
At high levels of umpiring, you get things right about 92 per cent of the time. But the eight per cent is also now important at the high level the game is played these days – Kumar Sangakkara.
Do you have any comments?
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what Kumar Sangakkara said about Umpire decisions.<br />
At high levels of umpiring, you get things right about 92 per cent of the time. But the eight per cent is also now important at the high level the game is played these days – Kumar Sangakkara.</p>
<p>Do you have any comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/21/why-isnt-sharpened-technology-used-to-make-better-decisions-from-the-umpires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What would be your NFL fantasy team(current or retired players)?</title>
		<link>http://www.cricketblogs.info/2010/07/21/what-would-be-your-nfl-fantasy-teamcurrent-or-retired-players/</link>
		<comments>http://www.cricketblogs.info/2010/07/21/what-would-be-your-nfl-fantasy-teamcurrent-or-retired-players/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[adam vinatieri]]></category>

		<category><![CDATA[anthony muñoz]]></category>

		<category><![CDATA[champ bailey]]></category>

		<category><![CDATA[dante hall]]></category>

		<category><![CDATA[de reggie white]]></category>

		<category><![CDATA[deffense]]></category>

		<category><![CDATA[deon sanders]]></category>

		<category><![CDATA[derrick brooks]]></category>

		<category><![CDATA[devin hester]]></category>

		<category><![CDATA[joe green]]></category>

		<category><![CDATA[joe montana]]></category>

		<category><![CDATA[john hannah]]></category>

		<category><![CDATA[lawrence taylor]]></category>

		<category><![CDATA[micheal strahan]]></category>

		<category><![CDATA[mike webster]]></category>

		<category><![CDATA[olando]]></category>

		<category><![CDATA[ray guy]]></category>

		<category><![CDATA[reggie white]]></category>

		<category><![CDATA[ronnie lott]]></category>

		<category><![CDATA[warren sapp]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/21/what-would-be-your-nfl-fantasy-teamcurrent-or-retired-players/</guid>
		<description><![CDATA[Here are my pics
OFFENSE
QB: Joe Montana
HB: Berry Sanders
FB: Jerome Bettis (I know he&#8217;s hb but im prety sure he would of made the best fb)
WR: Jerry Rice, Andre Johnson
TE: Tony Gonzalez
OT: Anthony Muñoz, Olando Pace
OG: John Hannah, Will Shield
C: Mike Webster
DEFFENSE
DE: Reggie White, Micheal Strahan
DT: Joe Green, Warren Sapp
OLB: Derrick Brooks, Lawrence Taylor
MLB: Ray Lewis
CB: [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my pics</p>
<p>OFFENSE</p>
<p>QB: Joe Montana<br />
HB: Berry Sanders<br />
FB: Jerome Bettis (I know he&#8217;s hb but im prety sure he would of made the best fb)<br />
WR: Jerry Rice, Andre Johnson<br />
TE: Tony Gonzalez<br />
OT: Anthony Muñoz, Olando Pace<br />
OG: John Hannah, Will Shield<br />
C: Mike Webster</p>
<p>DEFFENSE</p>
<p>DE: Reggie White, Micheal Strahan<br />
DT: Joe Green, Warren Sapp<br />
OLB: Derrick Brooks, Lawrence Taylor<br />
MLB: Ray Lewis<br />
CB: Deon Sanders, Champ Bailey<br />
SS: Ronnie Lott<br />
FS: Edd Reed</p>
<p>SPECIAL TEAMS<br />
PR: Devin Hester<br />
KR: Devin Hester, Dante Hall<br />
P: Ray Guy<br />
K: Adam Vinatieri</p>
<p>(pics are not based on who i think are the best at their position&gt;other wise warren sapp &amp; a few others would not be on my list)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/21/what-would-be-your-nfl-fantasy-teamcurrent-or-retired-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help with SuperCoach?</title>
		<link>http://www.cricketblogs.info/2010/07/20/help-with-supercoach/</link>
		<comments>http://www.cricketblogs.info/2010/07/20/help-with-supercoach/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[aaron sandilands]]></category>

		<category><![CDATA[cameron mooney]]></category>

		<category><![CDATA[chris dawes]]></category>

		<category><![CDATA[chris judd]]></category>

		<category><![CDATA[dane swan]]></category>

		<category><![CDATA[daniel webb]]></category>

		<category><![CDATA[fyfe]]></category>

		<category><![CDATA[gary ablett]]></category>

		<category><![CDATA[jack carter]]></category>

		<category><![CDATA[jay nash]]></category>

		<category><![CDATA[jonathan brown]]></category>

		<category><![CDATA[luke hodge]]></category>

		<category><![CDATA[matthew maguire]]></category>

		<category><![CDATA[michael gardener]]></category>

		<category><![CDATA[patro]]></category>

		<category><![CDATA[paul chapman]]></category>

		<category><![CDATA[rioli]]></category>

		<category><![CDATA[rucks]]></category>

		<category><![CDATA[selwood]]></category>

		<category><![CDATA[tony armstrong]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/20/help-with-supercoach/</guid>
		<description><![CDATA[I need some help with my AFL SueprCoach team. The match that is coming out this week is a must win. I have had a bit of trouble with injury but am starting to get back on track. It is my lineup from last week, please tell me of any changes that I should make. [...]]]></description>
			<content:encoded><![CDATA[<p>I need some help with my AFL SueprCoach team. The match that is coming out this week is a must win. I have had a bit of trouble with injury but am starting to get back on track. It is my lineup from last week, please tell me of any changes that I should make. Bear in mind that only how two trades for the rest of the season.</p>
<p>Backline &#8212; Brendan Goddard, Luke Hodge, Nick Malceski, Dale Morris, Jay Nash, Ashton Hams, Jeremy Webberley (emergency Matthew Maguire, Jack Carter)</p>
<p>Midfield &#8212; Gary Ablett, Dane Swan, Joel Selwood, Chris Judd, Tony Armstrong, Lewis Stevenson (Gary Rohan, emergency Jordan Gysberts)</p>
<p>Rucks &#8212; Aaron Sandilands, Michael Gardener (Eddie Patro, Seamus McNamara)</p>
<p>Forwards &#8212; Paul Chapman, Cyril Rioli, Barry Hall, James Podsiadly, Cameron Mooney, Nathan Fyfe, Chris Dawes (Emergency Jonathan Brown, Daniel Webb)</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/20/help-with-supercoach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who do you think has the best batting line-up in the world in tests?</title>
		<link>http://www.cricketblogs.info/2010/07/19/who-do-you-think-has-the-best-batting-line-up-in-the-world-in-tests/</link>
		<comments>http://www.cricketblogs.info/2010/07/19/who-do-you-think-has-the-best-batting-line-up-in-the-world-in-tests/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[AB de Villiers]]></category>

		<category><![CDATA[africa 1]]></category>

		<category><![CDATA[answerers]]></category>

		<category><![CDATA[ashwell prince]]></category>

		<category><![CDATA[gautam gambhir]]></category>

		<category><![CDATA[Graeme Smith]]></category>

		<category><![CDATA[Jacques Kallis]]></category>

		<category><![CDATA[mahela]]></category>

		<category><![CDATA[Mark Boucher]]></category>

		<category><![CDATA[michael clarke]]></category>

		<category><![CDATA[michael hussey]]></category>

		<category><![CDATA[mitchell johnson]]></category>

		<category><![CDATA[MS Dhoni]]></category>

		<category><![CDATA[prasanna]]></category>

		<category><![CDATA[Rahul Dravid]]></category>

		<category><![CDATA[ricky ponting]]></category>

		<category><![CDATA[Sachin Tendulkar]]></category>

		<category><![CDATA[shane watson]]></category>

		<category><![CDATA[virender sehwag]]></category>

		<category><![CDATA[vvs laxman]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/19/who-do-you-think-has-the-best-batting-line-up-in-the-world-in-tests/</guid>
		<description><![CDATA[India?:
1.Virender Sehwag
2.Gautam Gambhir
3.Rahul Dravid
4.Sachin Tendulkar
5.VVS Laxman
6.Yuvraj Singh
7.MS Dhoni
Australia?:
1.Shane Watson
2.Simon Katich
3.Ricky Ponting
4.Michael Clarke
5.Michael Hussey
6.Marcus North
7.Brad Haddin
8.Mitchell Johnson(included as he has a test hundred)
or South Africa?:
1.Graeme Smith
2.Alviro Peterson
3.Hashim Amla
4.Jacques Kallis
5.AB De Villiers
6.Ashwell Prince
7.Mark Boucher
or Sri Lanka:
1.Tillekaratne Dilshan
2.Tharanga Paranavitana
3.Kumar Sangakkara
4.Mahela Jayawardene
5.Thilan Samaweera
6.Angelo Matthews
7.Prasanna Jayawardene
Bheja, I only added Sri Lanka because the first 2 answerers thought Sri Lanka should [...]]]></description>
			<content:encoded><![CDATA[<p>India?:<br />
1.Virender Sehwag<br />
2.Gautam Gambhir<br />
3.Rahul Dravid<br />
4.Sachin Tendulkar<br />
5.VVS Laxman<br />
6.Yuvraj Singh<br />
7.MS Dhoni</p>
<p>Australia?:<br />
1.Shane Watson<br />
2.Simon Katich<br />
3.Ricky Ponting<br />
4.Michael Clarke<br />
5.Michael Hussey<br />
6.Marcus North<br />
7.Brad Haddin<br />
8.Mitchell Johnson(included as he has a test hundred)</p>
<p>or South Africa?:<br />
1.Graeme Smith<br />
2.Alviro Peterson<br />
3.Hashim Amla<br />
4.Jacques Kallis<br />
5.AB De Villiers<br />
6.Ashwell Prince<br />
7.Mark Boucher<br />
or Sri Lanka:<br />
1.Tillekaratne Dilshan<br />
2.Tharanga Paranavitana<br />
3.Kumar Sangakkara<br />
4.Mahela Jayawardene<br />
5.Thilan Samaweera<br />
6.Angelo Matthews<br />
7.Prasanna Jayawardene<br />
Bheja, I only added Sri Lanka because the first 2 answerers thought Sri Lanka should be there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/19/who-do-you-think-has-the-best-batting-line-up-in-the-world-in-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how is yasir arafat related to the camp david accords?</title>
		<link>http://www.cricketblogs.info/2010/07/18/how-is-yasir-arafat-related-to-the-camp-david-accords/</link>
		<comments>http://www.cricketblogs.info/2010/07/18/how-is-yasir-arafat-related-to-the-camp-david-accords/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[ahhh]]></category>

		<category><![CDATA[camp david]]></category>

		<category><![CDATA[general assembly]]></category>

		<category><![CDATA[hake]]></category>

		<category><![CDATA[pistol]]></category>

		<category><![CDATA[plo]]></category>

		<category><![CDATA[ty]]></category>

		<category><![CDATA[ummm]]></category>

		<category><![CDATA[yasir arafat]]></category>

		<guid isPermaLink="false">http://www.cricketblogs.info/2010/07/18/how-is-yasir-arafat-related-to-the-camp-david-accords/</guid>
		<description><![CDATA[i am doing a project on how yasir arafat is famous and infamous can you tell me about the famous hand hake how it is all related? ahhh there SO much stuff and 
when he addressed the general assembly with a pistol at his hip and ummm and what he did with the plo and [...]]]></description>
			<content:encoded><![CDATA[<p>i am doing a project on how yasir arafat is famous and infamous can you tell me about the famous hand hake how it is all related? ahhh there SO much stuff and </p>
<p>when he addressed the general assembly with a pistol at his hip and ummm and what he did with the plo and just good facts </p>
<p>ty!<br />
and what years and president was there when camp david thing was signed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketblogs.info/2010/07/18/how-is-yasir-arafat-related-to-the-camp-david-accords/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
